Saint Lucia Citizenship by Investment Program
Saint Lucia is the second largest island of the Windward islands. Located in the Eastern Caribbean Sea. It is famous for its tropical nature and green mountains. In the middle of the island sits two volcanic peaks know as the Pitons, now a world heritage site.
Passport rank: 32nd worldwide
Capital: Castries
Language: English
Total Area: 617 km2
Population: 178,844
Government: Parliamentary system and a commonwealth realm
Currency: East Caribbean Dollar
St. Lucia’s citizenship by investment program was launched in December 2015 following the approval of act number 14 of 2015. It underwent some changes in 2017 where it enabled families to get the citizenship through investment.
Benefits of the St. Lucia Citizenship:
- Direct and simple investment plans with straightforward procedures
- Processing time is within 3 to 6 months
- Limited number of documents needed to be submitted
- No income tax on worldwide income
- No personal income tax for non-residents
- Dual citizenship is permitted
- No landing or residency is required for all investment plans
- Visa free entry to 120+ countries

Investment Options:
1) A minimum of 100,000$ contribution or donation to the National Economic Fund (NEF):
The NEF is a special fund established under section 33 of the citizenship by investment laws. It allows qualified individuals and/or families to fund government sponsored projects in return for a citizenship.
| Family Structure | NEF Donation | Processing Fees | Due Diligence Fees and Application and Registration fees |
|---|---|---|---|
| Main Applicant (single person applicant) | $100,000 | $2,000 | -Due diligence: $7,500 -Application & Registration: $750 |
| Main Applicant & Spouse | $140,000 | Main Applicant: $2,000 Spouse: $1,000 | -Due diligence Main Applicant: $7,500 -Application & Registration Main applicant: $750 -Due diligence Spouse: $5,000 -Application & Registration Spouse: $500 |
| Family of 4 members | $150,000 *additional $15,000 per qualifying dependent | Main Applicant: $2,000 Spouse: $1,000 Qualifying dependent: $1,000 | -Due diligence Main Applicant: $7,500 -Application & Registration Main applicant: $750 -Due diligence Spouse: $5,000 -Application & Registration Spouse: $500 -Due diligence qualifying dependent over 16 years: $5,000 -Application & registration fees Qualifying dependent: $500 |
2) Investment in Real Estate:
The applicant purchases government approved real estate in Saint Lucia for at least $300,000 and maintains it for 5 years.
| Family Structure | Real Estate Investment | Government Fees | Due Diligence Fees and Processing, Application and Registration fees |
|---|---|---|---|
| Main Applicant (single person applicant) | $300,000 | $50,000 | -Due diligence: $7,500 -Processing fees: $2,000 -Application & Registration: $750 |
| Main Applicant & Spouse | $300,000 | Main Applicant: $50,000 Spouse: $35,000 | -Due diligence Main Applicant: $7,500 -Application & Registration Main applicant: $750 -Processing fees Main applicant: $2,000 -Due diligence Spouse: $5,000 -Application & Registration Spouse: $500 -Processing fees Spouse: $1,000 |
| Family of 4 members | $300,000 | Main Applicant: $50,000 Spouse: $35,000 Qualifying dependent above 18: $35,000 Qualifying dependent under 17: $25,000 | -Due diligence Main Applicant: $7,500 -Application & Registration Main applicant: $750 -Processing fees Main applicant: $2,000 -Due diligence Spouse: $5,000 -Application & Registration Spouse: $500 -Processing fees Spouse: $1,000 -Due diligence dependent above 16: $5,000 -Application & Registration per Dependent: $500 -Processing fees per Dependent: $1,000 |
3) Investment in Government Bonds:
Applicant purchases government bonds for a value of at least $250,000 and maintains it for 5, 6 or 7 years.
| Family Structure | Government Bonds Value | Administration Fees | Due Diligence Fees and Processing, Application and Registration fees |
|---|---|---|---|
| Main Applicant (single person applicant) | $250,000 | $30,000 | -Due diligence: $7,500 -Application & Registration: $750 |
| Main Applicant & Spouse | $250,000 | Main Applicant & Spouse: $30,000 | -Due diligence Main Applicant: $7,500 -Application & Registration Main applicant: $750 -Due diligence Spouse: $5,000 -Application & Registration Spouse: $500 |
| Family of 4 members | $250,000 *additional $15,000 per qualifying dependent | Main Applicant & Family: $30,000 | -Due diligence Main Applicant: $7,500 -Application & Registration Main applicant: $750 -Due diligence Spouse: $5,000 -Application & Registration Spouse: $500 -Due diligence dependent above 16: $5,000 -Application & Registration per Dependent: $500 |
Qualifications in Order to be able to apply to the Saint Lucia Citizenship by Investment program:
- Applicant must have a valid passport
- Applicant must not have a criminal record
- A medical examination should be completed by each applicant
- Applicant must make the proper investment in government approved real estate development or through a donation to the National Economic Fund.
- Only dependents below the age of 25 can be included with the main applicant and can obtain a citizenship.
- Siblings of the main applicant or spouse above the age of 18 can be included if they are dependent on the main applicant.
- Dependent parents and grandparents qualify to be included in the program if they are above 65 years of age.

Visa Free Travel:
| Continent | Country |
|---|---|
| Americas | Anguilla Antigua and Barbuda Argentina Aruba Bahamas Barbados Belize Bermuda Bolivia Bonaire Brazil Cayman Islands Chile Colombia Costa Rica Cuba Curacao Dominica Dominican Republic Ecuador El Salvador French Guiana Greenland Grenada Guadalupe Guatemala Guyana Haiti Honduras Jamaica Martinique Montserrat Nicaragua Panama Peru Saba St. Barts St. Eustatius & Saba St. Helena St. Lucia St. Maarten St. Martin St. Pierre and Miquelon St. Vincent & The Grenadines Suriname Trinidad and Tobago Turks and Caicos Isl. Uruguay Venezuela British Virgin Islands |
| Europe | Albania Andorra Armenia Austria Belgium Bulgaria Croatia Cyprus Czech Republic Denmark Estonia Faroe Islands Finland France Germany Georgia Gibraltar Greece Holy See Hungary Iceland Ireland Italy Kosovo Latvia Liechtenstein Lithuania Luxembourg Malta Macedonia Moldova Monaco Montenegro Netherlands Norway Poland Portugal Romania Russia San Marino Slovakia Slovenia Spain Sweden Switzerland Turkey Ukraine United Kingdom Vatican City |
| Africa | Botswana Cape Verde Comoros Djibouti Egypt Gambia Guinea-Bissau Kenya Lesotho Madagascar Mauritius Mozambique Reunion Senegal Seychelles Sierre Leone Somalia Tanzania Togo Tunisia Uganda Zambia Zimbabwe |
| Oceania | Fiji French Polynesia Kiribati Micronesia New Caledonia Niue Palau Pitcairn Islands Samoa Solomon Islands Timor-Leste Tonga Tuvalu Vanuatu Wallis and Futuna French Southern and Antarctic Lands |
| Asia | Bangladesh Cambodia Hong Kong (SAR China) India Indonesia Iran Israel Jordan Laos Lebanon Malaysia Maldives Nepal Philippines Singapore South Korea Taiwan |
* Visa upon Arrival / ** E-visa